Pool surround: a 60 × 45 ft yard plan
60 × 45 ft. A pool in a stamped concrete deck with a hot tub, a privacy hedge and a bed of grasses.
Open this plan in the planner It opens as your own copy, beside anything you already have drawn.
The pool itself is the smaller decision here; what surrounds it costs nearly as much and is what you see every day. This plan sets a 24 by 14 pool in a stamped concrete deck wide enough for loungers on the long sides and a hot tub at one end, then fences the lot and runs a hedge inside the back fence for privacy from the neighbours.
Down the left side is a bed of ornamental grasses, which take the splash and the chlorine better than most shrubs, and the rest is lawn for the kids to run on. The pool is drawn as its own material, so the total lists it separately from the deck it sits in.
What is in it
| Material | How much | Ballpark cost |
|---|---|---|
| Sod | 1,364 sq ft | $546 – $1,500 |
| Stamped Concrete | 496 sq ft | $5,952 – $12,400 |
| Gravel | 496 sq ft · 4.6 cu yd | $184 – $390 |
| Topsoil | 1,364 sq ft · 16.8 cu yd | $421 – $1,010 |
| Mulch | 334 sq ft · 3.1 cu yd | $93 – $201 |
| Steel Edging | 42 linear ft | $168 – $378 |
| Ornamental Grass | 5 | $75 – $225 |
| Hedge Row | 52 linear ft | $1,560 – $3,640 |
| Fence | 150 linear ft | $3,000 – $9,000 |
| Patio Set | 1 | $400 – $3,000 |
| Umbrella | 1 | $80 – $600 |
| Pool | 336 sq ft | $26,880 – $67,200 |
| Hot Tub | 1 | $4,000 – $15,000 |
| Materials in total | $43,358 – $114,545 |
National ranges for materials only, before labour and delivery. The planner quotes the same list for your state, and every quantity here changes as soon as you move something.