Fire pit corner: a 40 × 30 ft yard plan
40 × 30 ft. A round gravel fire pit area with a stone border, a small patio, and a bed of shrubs.
Open this plan in the planner It opens as your own copy, beside anything you already have drawn.
A fire pit wants to be off on its own, away from the house and the table, with room to pull chairs back from the heat. This plan gives it a sixteen-foot circle of decomposed granite in the far corner, held in with a stone border, which is cheap to lay, drains, and does not catch fire. The circle is drawn as a circle, so its area and its border are priced for what they are.
Nearer the house there is a small paver patio for the table and a few flagstones stepping across the lawn between the two. String lights run from the patio out over the circle, and the shrub bed along the back fence is what the fire pit looks out at.
What is in it
| Material | How much | Ballpark cost |
|---|---|---|
| Sod | 632 sq ft | $253 – $696 |
| Concrete Pavers | 120 sq ft | $1,440 – $3,360 |
| Gravel | 134 sq ft · 1.2 cu yd | $50 – $106 |
| Decomposed Granite | 176 sq ft · 1.6 cu yd | $73 – $155 |
| Flagstone | 14 sq ft | $212 – $494 |
| Topsoil | 632 sq ft · 7.8 cu yd | $195 – $468 |
| Mulch | 180 sq ft · 1.7 cu yd | $50 – $108 |
| Steel Edging | 40 linear ft | $160 – $360 |
| Stone Border | 50 linear ft | $703 – $1,608 |
| Shrub | 4 | $100 – $360 |
| Fence | 70 linear ft | $1,400 – $4,200 |
| Fire Pit | 1 | $300 – $3,000 |
| Patio Set | 1 | $400 – $3,000 |
| String Lights | 26 linear ft | $156 – $468 |
| Materials in total | $5,493 – $18,383 |
National ranges for materials only, before labour and delivery. The planner quotes the same list for your state, and every quantity here changes as soon as you move something.